Aluminum Alloy Pipe for Logistic Equipment Assembly (T
Aluminum and its alloys are today considered one of the most practical of metals. Its low cost,light-weight, and modern
Description
Basic Info.
Model NO. | 1050, 1060, 3003, 5052, 5474, 5083, 6061, 8011 |
Alloy | Alloy |
Temper | T3 - T8 |
Delivery Time | 3-15days |
Trade Term | EXW Fob CFR CIF |
Length | Customer′s Requirements |
Payment Term | 30%Tt Deposit in Advance and 70% Balance |
Stock | on Stock |
Hot Sale Country | Middle East, Southeast Asia, South America, Europe |
Wall Thickness | 0.5mm-300mm or Customer′s Requirements |
Hardness | 30-130 |
Tolerance | 1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Sample | Sample Avaliable |
Transport Package | Standard Export Package |
Specification | As Customers′ request |
Trademark | Wu Steel, Ansteel, Masteel, BaoWusteel |
Origin | China |
HS Code | 7608100000 |
Production Capacity | 30000 Tons/Month |
Product Description
Aluminum and its alloys are today considered one of the most practical of metals. Its low cost,light-weight, and modern appearance are among the primary reasons for its widespread use. It is non-sparking, electrically conductive, thermally conductive, non-magnetic, reflective, and chemically resistant. Strong plasticity, suitable for a variety of working environments.Aluminum Pipe is a hollow extruded aluminum that is widely used for all types of fabrication projects where lightweight and corrosion resistance is a primary concern - frame work, support columns, gates, fencing, handrails, protective barriers, etc. Aluminum Pipe is available in the stronger 6061-T6 aluminum pipe and 6063-T6 which is more bendable and has a brighter finish.
Material Grade | 1000 series: 1050,1060,1070,1080,1100,1435, etc2000 series: 2011,2014,2017,2024, etc3000 series: 3002,3003,3104,3204,3030, etc5000 series: 5005,5025,5040,5056,5083, etc6000 series: 6101,6003,6061,6063,6020,6201,6262,6082, etc7000 series: 7003,7005,7050,7075, etc |
Standard | ASTM, ASME,EN, JIS, DIN,GB/T etc |
Size | Round tube: OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S)Square tube: 2*2-1016*1016mm(1/16"-40") WT:0.2-120mmRectangular tube: 2*4-1016*1219mm(1/16"-48") WT:0.2-120mm |
Surface | Mill finish,Anodized,Electrophoresis,Powder coating,Wooden grain,Sand blast |
Application | 1. Lighting,solar reflector plate.2.architectural appearance, interior decoration:ceiling,metope,furniture,cabinets and so on.3.elevator,nameplate, bags.4.automotive interior and exterior decoration.5. Interior decoration: such as photo frame.6.household appliances, refrigerator, microwave oven,audio equipment.7. Aerospace aspects.8, machinery parts processing, mold manufacturing .9. chemical/insulation pipeline coating. |
Trade Terms | EXW,FOB,CIF CFR |
Loading Port | Shanghai port, Tianjin port, Qindao port |
Payment terms | 1) 30% deposit by T/T, the balance against copy of B/L by T/T. |
2) 30% deposit by T/T, the balance by L/C at sight. | |
3) 100% L/C at sight. | |
MOQ | 500kgs |
Packing Detail | Standard export package or as required. |
Delivery time | 1.Usually,within10-20days after receiving deposit or LC.2.According to the order quantity |
Samples | Free samples are provided but the freight is borne by the buyer |
Aluminum Grade | ||
Alloy Series | Typical Alloy | |
1000 Series | 1050 1060 1070 1100 | Pure aluminum |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 | Aluminum copper alloy |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 | Aluminum manganese alloy |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A | Aluminum silicon alloy |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 | Aluminum magnesium alloy |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 | Aluminum magnesium silicon alloy |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 | Aluminum magnesium silicon alloy |
8000 Series | 8006 8011 8079 | Aluminum foil alloy |
Aluminum Pipe | ||
Specifcation for round pipe | OD | 15mm-160mm |
WT | 1-40mm | |
Length | 1-12m | |
Specification for square pipe | SIZE | 7X7mmm- 150X150 nlm |
WT | 1-40mm | |
Length | 1-12m | |
Application | 1) Kitchenware, food and chemical products processing and storage devices; | |
2) Aircraft fuel tanks, oil pipe, rivets, wire; | ||
3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components; | ||
4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods,shaped, sheet metal. |
1. Lighting,solar reflector plate.2. Architectural appearance, interior decoration:ceiling,metope, furniture,cabinets and so on.3. Elevator,nameplate, bags.4. Automotive interior and exterior decoration.5. Interior decoration: such as photo frame.6. Household appliances, refrigerator, microwave oven, audio equipment.7. Machinery parts processing, mold manufacturing.8. Chemical/insulation pipeline coating.
1.Bundles PackingEach covered by plastic film, then wraped to be bundles by craft paper.
2.Carton PackingEach pcs packed by plastic bag, then put in one carton,
3.Wood Pallet packingBundles or cartons packing, then put them on wood pallet.
Our Contact
Send now