Antistatic Mat Free Sample Rubber Sheet ESD Anti Static Mat
Package Size 35.00cm * 25.00cm * 5.00cm Package Gross Weight 0.800kg FAQ: Q1: Are you a manufacturer? *1.Ans:Yes, we hav
Description
Basic Info.
Raw Materials | Natural Rubber, Pad |
Performance | Antistatic |
Color | Green Rubber Sheet |
Applications | for Cleanroom Table/ Floor Laying |
Gross Weight | 35kg/Roll |
Features | Anti-Static, Conductive |
Payment | T/T |
Delivery Time | 7-10 Days |
MOQ | 15 Rolls |
Two Layers | Static Dissipation Layer + Conductive Layer |
Remarks | Above Sizes Are Standard, Customized Size Availabl |
Surface | Shiny or Dull |
Normal Size | 0.6, 0.9, 1.0, 1.2m*10m*2mm or Custom |
Construction Material | Rubber |
Transport Package | One Roll/Box |
Specification | 0.6, 0.9, 1.0, 1.2M*10m*2mm or Custom |
Trademark | ALLESD |
Origin | Jiangsu, China |
HS Code | 40169100 |
Production Capacity | 1000rolls/Month |
Packaging & Delivery
Package Size 35.00cm * 25.00cm * 5.00cm Package Gross Weight 0.800kgProduct Description
Product Description | |
Construction Material: | Rubber |
Color: | Green, blue, gray, black |
Normal Size: | 0.6,0.9,1.0,1.2M*10m*2mm or Custom |
Two layers: | Static Dissipation layer + Conductive layer |
Surface: | Shiny or dull |
Gross Weight: | around 35kg/roll |
Remarks: | Above sizes are standard, customized size available. |
Performance index of Dissipative Table/Floor Mat | ||||
Dissipative Table Mat/Floor Mat | Specification | Color | ||
Static Dissipation layer | Surface resistance | 107-109 | 1.2mx*10mx*2mm(T)1.0mx*10mx*2mm(T) | Green, blue,gray, black |
Friction static potential V | <100 | |||
Conductive layer (black bottom) | Surface resistance | ≤106 | ||
Friction static potential V | <60 | |||
Static voltage attenuation period | 5000 - 500V | <1.9s | ||
Flame retardation | GB4609-84, FV-0 (less than 10S) | |||
Volume resistance | 107-1010Ωcm | |||
Physical performance index of Dissipative Table/Floor Mat | ||||
No. | Description | Test reference | Results | |
1 | Tensile strength | GB 1040 | 3.6Mpa | |
2 | Fracture elongation | GB 1040 | 188% | |
3 | Tear elongation | GB/T 529 | 20.6KN/m | |
4 | Rebound elasticity (the specimen is laminated with 6 layers of sheets) | GB/T 1681 | 14% | |
5 | Impact embrittlement temperature (no cut) | GB 5470 | No damage | |
at -25ºC | ||||
6 | Permanent compression change rate, 70ºC*22h, compression 25% | GB 10654 | 17.90% | |
7 | Hot air ageing | Tensile strength change rate | GB/T 7141 | 8.00% |
Fracture elongation change rate | -3.80% | |||
Weight loss on heating | 1.08% | |||
Remarks | Test according to national standards: GB 1040, GB/T 529, GB/T 1671, GB 5470, GB 10654 and GB/T 7141. |
Q1: Are you a manufacturer?
*1.Ans:Yes, we have been in manufacturing and providing excellent Cleanroom and ESD solutions for customers more than 10years.
*2.Our own production plants and a wide network of suppliers who are strictly selected, are totally qualified for ISO Quality Management System.
Q2: How long could you prepare samples? Ans:Normally 1days if we have the sample onhand. If customized one, about a week around.
Q3: How about batch order production? Ans: Normally 3-7days or so
Q4: Do you inspect the finished products? Ans:Yes, we will do inspection according to ISO standard and ruled by our QC staff.
Q5: How do you ship the goods? Ans: By sea, by air, by truck or by courier (UPS, DHL, Fedex, TNT etc.)
Q6: What advantage do you have? Ans:
*1.We have professional engineers, customers can expect the best possible advice and support.
*2.Related responsible team to answer all your questions and follow-up process for you and do update in time
*3.Strict and standard process control according to Quality Management System.
*4.Documents support on products, we have strong technical data sheet to support our products, which could make you easier to know our products.
Naturally, the catalogue could only show the general styles of products, it is quite possible that you could not
Ind the one you are interested in.
If you are interested in our company, please feel free to contact us.
Send your inquiry details in the below, click " send" now!
Our Contact
Send now