ASTM A269 Tp316 Bright Annealing Seamless Stainless Steel Pipe Ss Pipe
DIN17457 Welded Stainless Steel Pipe for Fluid Conveying Pipe , JIS G3459, ASTM A213/A312 standard Steel grade 316L, 316
Description
Basic Info.
Length | 6 Meters, 9 Meters, 12 Meters, Random Length |
Surface | Annealed and Pickled, Ba, 2b |
Wall Thickness | 0.8mm~40mm |
Outer Diameter | 1/2′′~26′′ |
Transport Package | Plastic Wrapping, Bundling, Wooden Case |
Specification | ASTM A213, A312, etc |
Trademark | Iron&steel |
Origin | China |
HS Code | 73044190 |
Production Capacity | 100 Tons Per Month |
Product Description
DIN17457 Welded Stainless Steel Pipe for Fluid Conveying Pipe, JIS G3459, ASTM A213/A312 standard
Steel grade 316L, 316, 304L, 304, 201, 430, 321, etc
Annealed, polished, mirror surface
Round pipe, square pipe, rectangle pipe, profile pipe
For Decoration, Fluid conveying, heat exchanger, mechanical making
Size from 6mm to 406mm
Professioanl seaworthy packing, each pipe will be packed by plastic film, then bunlded, wooden cased, anf finally loaded by container
We are supplying prime quality annealed stainless steel pipe by different steel grade and different size.
Details of our stainless steel pipe as follows:
(Nominal diameter) | (Outside diameter) | (Nominal Wall Thickness) | ||||
SCH 5S | SCH 10S | SCH 20S | SCH 40S | |||
(A) | (B) | mm | mm | mm | mm | mm |
15 | 1/2'' | 21.7 | 1.65 | 2.1 | 2.5 | 2.8 |
20 | 3/4'' | 27.2 | 1.65 | 2.1 | 2.5 | 2.9 |
25 | 1'' | 34.0 | 1.65 | 2.8 | 3.0 | 3.4 |
32 | 11/4'' | 42.7 | 1.65 | 2.8 | 3.0 | 3.6 |
40 | 11/2'' | 48.6 | 1.65 | 2.8 | 3.0 | 3.7 |
50 | 2'' | 60.5 | 1.65 | 2.8 | 3.5 | 3.9 |
65 | 21/2'' | 76.3 | 2.1 | 3.0 | 3.5 | 5.2 |
80 | 3'' | 89.1 | 2.1 | 3.0 | 4.0 | 5.5 |
90 | 31/2'' | 101.6 | 2.1 | 3.0 | 4.0 | 5.7 |
100 | 4'' | 114.3 | 2.1 | 3.0 | 4.0 | 6.0 |
125 | 5'' | 139.8 | 2.8 | 3.4 | 5.0 | 6.6 |
150 | 6'' | 165.2 | 2.8 | 3.4 | 5.0 | 7.1 |
200 | 8'' | 216.3 | 2.8 | 4.0 | 6.5 | 8.2 |
250 | 10'' | 267.4 | 3.4 | 4.0 | 6.5 | 9.3 |
300 | 12'' | 318. 5 | 4.0 | 4.5 | 6.5 | 10.3 |
Item Specification | Outside diameter | Wall thickness | Roundness | Straightness | Length | ||||
JIS G3459 | Tolerance O.D.[mm]<30 [mm]+0.3mm O.D.[mm] ≥30 [mm]+1% | 2mm+0.2mm 2mm+10% | --------- | --------- | Not less than definite cut Length | ||||
ASTM A312 | O.D.[mm] | ≤48.26 | >48.26 ≤114.3 | >114.3 ≤219.08 | >219.08 ≤457.2 | +12.5% | --------- | --------- | definite cut Length +6.4mm -0mm |
[mm] | +0.4 -0.4 | +0.8 -0.8 | +1.6 -0.8 | +2.4 -0.8 |
Our Contact
Send now